Starter
For a single shop or café finding its feet.
Rf300/mo
One-time setup Rf 1,500
- 1 register · 1 outlet
- Up to 2 users
- Point of sale & GST receipts
- Inventory & basic reports
- Purchase orders
- Multi-outlet
One price covers both the Retail and Restaurant editions. No per-receipt fees, no surprises — just a flat monthly plan and a one-time setup so you’re live and trained from day one.
For a single shop or café finding its feet.
For growing shops & restaurants that need the full toolkit.
For chains running multiple outlets & tills.
All prices in Maldivian Rufiyaa (MVR), excluding GST. The one-time setup fee covers data import, hardware configuration & staff training.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Selling | |||
| Point of sale & barcode checkout | ✓ | ✓ | ✓ |
| Offline mode | ✓ | ✓ | ✓ |
| GST receipts (thermal & A4) | ✓ | ✓ | ✓ |
| Restaurant tables & KOT | ✓ | ✓ | ✓ |
| Stock & purchasing | |||
| Live inventory & reorder alerts | ✓ | ✓ | ✓ |
| Purchase orders & suppliers | — | ✓ | ✓ |
| Customer credit & accounts | — | ✓ | ✓ |
| Scale & team | |||
| Registers | 1 | Up to 3 | Unlimited |
| Outlets | 1 | 1 | Unlimited |
| Users | 2 | 10 | Unlimited |
| Consolidated multi-outlet reports | — | — | ✓ |
| API access & integrations | — | — | ✓ |
| Support | |||
| Setup & staff training | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
Explore every feature for 14 days. If LeadPOS fits, we’ll handle setup and have you trained and selling.